Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Massey, Andrew, CUC | .480 | 6-6 | 25 | 5 | 12 | 3 | 0 | 1 | 7 | 18 | .720 | 0 | 2 | 0 | 1 | .519 | 0 | 0 | 1-1 |
| Bickman, Justin, MSOE | .455 | 4-4 | 11 | 7 | 5 | 2 | 0 | 0 | 1 | 7 | .636 | 2 | 2 | 1 | 0 | .600 | 0 | 0 | 0-0 |
| Szeszol, Michael, CUW | .455 | 3-3 | 11 | 2 | 5 | 2 | 0 | 0 | 1 | 7 | .636 | 1 | 0 | 0 | 1 | .500 | 0 | 0 | 1-1 |
| Willems, Garrett, MSOE | .389 | 4-4 | 18 | 1 | 7 | 1 | 0 | 0 | 6 | 8 | .444 | 1 | 0 | 1 | 0 | .421 | 0 | 0 | 0-0 |
| Newman, Ryan, MSOE | .389 | 4-4 | 18 | 6 | 7 | 2 | 0 | 0 | 4 | 9 | .500 | 1 | 1 | 3 | 0 | .450 | 0 | 0 | 0-0 |
| Dobravec, Paul, AU | .381 | 5-5 | 21 | 1 | 8 | 1 | 0 | 0 | 5 | 9 | .429 | 2 | 0 | 0 | 0 | .400 | 2 | 0 | 0-0 |
| Pappas, Michael, MU | .375 | 2-2 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 |
| Woynerowski, Tyler, BENU | .375 | 2-2 | 8 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 |
| Meyer, Sean, MU | .375 | 2-2 | 8 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | .500 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 |
| Brandon, Connor, CUC | .364 | 6-6 | 22 | 6 | 8 | 2 | 0 | 0 | 4 | 10 | .455 | 2 | 0 | 3 | 0 | .385 | 2 | 1 | 0-1 |
| Barney, Justin, CUW | .364 | 3-3 | 11 | 3 | 4 | 0 | 1 | 0 | 2 | 6 | .545 | 2 | 0 | 0 | 0 | .462 | 0 | 0 | 0-0 |
| Thyssen, Nathan, CUW | .357 | 3-3 | 14 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .357 | 0 | 0 | 3 | 0 | .357 | 0 | 0 | 0-0 |
| Tyrell, Keegan, CUC | .348 | 6-6 | 23 | 5 | 8 | 2 | 1 | 1 | 7 | 15 | .652 | 3 | 0 | 4 | 2 | .423 | 0 | 0 | 3-3 |
| Wilson, Mitch, CUC | .333 | 6-6 | 24 | 1 | 8 | 2 | 1 | 0 | 2 | 12 | .500 | 4 | 0 | 0 | 1 | .429 | 0 | 0 | 0-0 |
| Carrington, Jimmy, MSOE | .333 | 4-4 | 18 | 6 | 6 | 2 | 0 | 0 | 4 | 8 | .444 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
| Arens, Jake, MU | .333 | 2-1 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Sparks, Cale, AU | .318 | 5-5 | 22 | 2 | 7 | 1 | 0 | 0 | 6 | 8 | .364 | 0 | 0 | 0 | 1 | .292 | 2 | 2 | 3-3 |
| DeSpain, Bryce, AU | .316 | 5-5 | 19 | 5 | 6 | 2 | 1 | 0 | 4 | 10 | .526 | 3 | 2 | 4 | 0 | .458 | 0 | 0 | 0-0 |
| Coppin, Kevin, CUC | .308 | 4-4 | 13 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .308 | 4 | 1 | 1 | 0 | .500 | 0 | 0 | 0-1 |
| Wedekind, Jett, AU | .304 | 5-5 | 23 | 6 | 7 | 0 | 0 | 0 | 1 | 7 | .304 | 1 | 2 | 4 | 0 | .385 | 0 | 0 | 0-0 |
| Purviance, Davis, AU | .304 | 5-5 | 23 | 3 | 7 | 1 | 0 | 0 | 0 | 8 | .348 | 1 | 0 | 5 | 0 | .333 | 0 | 2 | 0-0 |
| Washburn, Kyle, CUW | .300 | 3-3 | 10 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .300 | 1 | 0 | 1 | 0 | .364 | 0 | 0 | 0-1 |
| Gill, AJ, AU | .286 | 5-5 | 21 | 2 | 6 | 2 | 0 | 0 | 3 | 8 | .381 | 1 | 1 | 3 | 0 | .348 | 0 | 0 | 0-0 |
| Wiskow, Austin, AU | .286 | 5-5 | 21 | 1 | 6 | 1 | 0 | 0 | 2 | 7 | .333 | 1 | 0 | 0 | 0 | .318 | 0 | 1 | 2-3 |
| Sonn, Julian, MSOE | .286 | 4-4 | 14 | 1 | 4 | 2 | 0 | 0 | 3 | 6 | .429 | 2 | 0 | 1 | 1 | .353 | 1 | 0 | 0-0 |
| Feeley, Jack, BENU | .286 | 2-2 | 7 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | .571 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 2-2 |
| Dillon, D.J., BENU | .286 | 2-2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 0 | 1 | .286 | 0 | 0 | 0-0 |
| Rivard, Colin, AU | .261 | 5-5 | 23 | 2 | 6 | 2 | 0 | 0 | 3 | 8 | .348 | 0 | 0 | 1 | 0 | .261 | 0 | 2 | 2-2 |
| Mercado, Jose, CUC | .250 | 6-6 | 24 | 6 | 6 | 0 | 0 | 0 | 1 | 6 | .250 | 3 | 3 | 0 | 0 | .400 | 0 | 1 | 7-7 |
| Luft, Matt, CUW | .250 | 3-3 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 1 | 1-1 |
| Hodo, Jonathan, BENU | .250 | 2-2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
| Nordlund, Matt, MU | .250 | 2-2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| Roberts, Brady, CUC | .240 | 6-6 | 25 | 1 | 6 | 1 | 0 | 0 | 1 | 7 | .280 | 0 | 0 | 3 | 1 | .240 | 0 | 0 | 1-1 |
| Mayes, Jeffrey, AU | .227 | 5-5 | 22 | 5 | 5 | 0 | 0 | 1 | 1 | 8 | .364 | 4 | 0 | 1 | 1 | .346 | 0 | 0 | 0-0 |
| Bastien, Nick, MU | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 |
| Gross, Nick, MSOE | .188 | 4-4 | 16 | 1 | 3 | 1 | 0 | 1 | 3 | 7 | .438 | 1 | 0 | 0 | 0 | .235 | 0 | 0 | 0-0 |
| VanDuser, Bryan, CUC | .179 | 6-6 | 28 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | .179 | 1 | 1 | 1 | 2 | .226 | 1 | 0 | 4-4 |
| Stricker, Nick, MSOE | .167 | 4-4 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 4 | 0 | 3 | 0 | .375 | 0 | 0 | 0-1 |
| Ranieri, Dan, CUW | .154 | 3-3 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 0 | 0 | 0 | 0 | .154 | 0 | 0 | 0-0 |
| Hilliard, Kyle, CUW | .154 | 3-3 | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 0 | 0 | 1 | 0 | .154 | 0 | 0 | 0-0 |
| Burnikel, Owen, MSOE | .143 | 4-4 | 14 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .214 | 1 | 1 | 1 | 1 | .250 | 0 | 0 | 0-0 |
| Gates, Josh, MU | .143 | 2-2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| Walker, Jordan, MU | .125 | 2-2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 1 | 0 | .125 | 0 | 0 | 0-0 |
| Kerr, Sam, BENU | .125 | 2-2 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 0 | 0 | .125 | 0 | 0 | 0-0 |
| Silva, Joe, CUC | .111 | 6-6 | 27 | 3 | 3 | 0 | 0 | 0 | 6 | 3 | .111 | 3 | 1 | 2 | 0 | .226 | 0 | 0 | 1-1 |
| Kemp, Max, MSOE | .083 | 4-4 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .167 | 2 | 0 | 1 | 1 | .214 | 0 | 1 | 0-0 |
| Garnett, Spencer, CUW | .000 | 3-3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | .100 | 0 | 0 | 0-0 |
| McLaughlin, Jimmy, BENU | .000 | 2-2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Berry, Hunter, MU | .000 | 2-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | .125 | 0 | 0 | 0-0 |
| Surin, Jack, BENU | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .143 | 0 | 0 | 0-0 |
| Falish, Jake, MU | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .125 | 1 | 0 | 0-0 |
| Chaffin, Michael, BENU | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 |
| Mitter, Kyle, BENU | .000 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 |
| ---------- | |||||||||||||||||||
| Dart, Austen, CUW | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Davis, Grant, CUC | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Gipson, Brandon, BENU | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Davis, Cole, AU | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Mathey, Nicholas, AU | .667 | 2-0 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| Paz, Eric, CUW | .500 | 2-1 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 5 | .833 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Rodriguez, Justin, CUC | .250 | 2-2 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .375 | 0 | 0 | 0 | 2 | .250 | 0 | 1 | 0-0 |
| Scott, Peter, CUW | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
| Rosko, Matthew, BENU | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Frank, Jacob, CUC | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Johnson, Drew, CUW | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Slywka, Travis, MU | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Symbal, Trevor, MSOE | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Garcia, Kevin, CUC | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Lee, Nicholas, BENU | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Clark, Cole, MU | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Larsen, Bryan, AU | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Barth, Drew, CUW | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 |
| Gilpin, Joe, MSOE | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Olson, Jon, MSOE | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Gonzalez, Adrian, MU | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Wicker, Aaron, CUC | .000 | 4-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Sliefert, Nathan, MSOE | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Oselio, Andres, MSOE | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Calle, Mateo, CUC | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Carrera, Christian, AU | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Gosch, Landon, MU | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| Formella, Mike, CUC | 0.00 | 1-0 | 3-0 | 0 | 0/0 | 1 | 11.2 | 7 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 42 | .167 | 0 | 0 | 0 |
| Wright, James, BENU | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 |
| Bock, Jordan, MU | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 |
| Stockman, Jacob, AU | 1.00 | 1-0 | 2-2 | 1 | 0/0 | 0 | 18.0 | 9 | 4 | 2 | 2 | 5 | 2 | 1 | 0 | 63 | .143 | 1 | 1 | 0 |
| Olig, Matthew, CUW | 1.12 | 1-0 | 1-1 | 0 | 0/0 | 0 | 8.0 | 5 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 29 | .172 | 0 | 1 | 0 |
| Carman, Cole, CUC | 1.12 | 1-0 | 1-1 | 0 | 0/0 | 0 | 8.0 | 4 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 27 | .148 | 0 | 0 | 0 |
| Crawford, Sam, MSOE | 1.29 | 0-0 | 2-0 | 0 | 0/0 | 1 | 7.0 | 6 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 27 | .222 | 2 | 3 | 0 |
| Conner, Keaton, CUC | 1.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.0 | 4 | 4 | 1 | 2 | 5 | 1 | 0 | 0 | 21 | .190 | 0 | 1 | 0 |
| Musielak, Brian, CUC | 2.57 | 1-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 7 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 27 | .259 | 0 | 0 | 0 |
| Blunt, Kyle, AU | 2.57 | 0-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 9 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 27 | .333 | 0 | 1 | 0 |
| Sandoval, Zachariah, MU | 2.57 | 0-1 | 1-1 | 0 | 0/0 | 0 | 7.0 | 7 | 5 | 2 | 4 | 2 | 3 | 0 | 0 | 29 | .241 | 1 | 0 | 0 |
| Roycroft, Chris, AU | 3.12 | 1-0 | 1-1 | 0 | 0/0 | 0 | 8.2 | 7 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 33 | .212 | 0 | 0 | 0 |
| King, Will, AU | 3.38 | 1-0 | 1-1 | 0 | 0/0 | 0 | 8.0 | 7 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 29 | .241 | 0 | 1 | 0 |
| Peccioli, Ty, MU | 3.38 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.1 | 8 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 25 | .320 | 0 | 0 | 1 |
| Greco, Frank, BENU | 3.86 | 0-1 | 1-1 | 0 | 0/0 | 0 | 7.0 | 7 | 3 | 3 | 2 | 4 | 2 | 1 | 0 | 25 | .280 | 0 | 0 | 0 |
| Schmitt, Adam, CUC | 3.86 | 1-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 6 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 25 | .240 | 1 | 0 | 0 |
| Willert, Caleb, MSOE | 4.50 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 11 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 29 | .379 | 3 | 0 | 1 |
| LeBreck, Mason, MSOE | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 1 | 4.0 | 4 | 6 | 2 | 2 | 5 | 0 | 0 | 0 | 17 | .235 | 1 | 1 | 0 |
| Demkovich, Brad, MSOE | 4.70 | 1-1 | 2-2 | 0 | 0/0 | 0 | 7.2 | 6 | 4 | 4 | 5 | 2 | 1 | 0 | 0 | 27 | .222 | 2 | 2 | 0 |
| Miller, Ryan, BENU | 5.06 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.1 | 9 | 3 | 3 | 1 | 1 | 3 | 1 | 0 | 25 | .360 | 0 | 0 | 0 |
| Mathey, Nicholas, AU | 5.06 | 0-1 | 3-0 | 0 | 0/0 | 1 | 5.1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 18 | .278 | 0 | 1 | 0 |
| Meyers, Alex, CUC | 6.00 | 0-1 | 3-0 | 0 | 0/0 | 0 | 6.0 | 9 | 6 | 4 | 1 | 2 | 2 | 0 | 0 | 22 | .409 | 1 | 1 | 0 |
| Gibbons, Andrew, CUW | 9.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 8 | 5 | 5 | 2 | 3 | 3 | 0 | 0 | 23 | .348 | 0 | 0 | 0 |
| Boehmer, Michael, MSOE | 10.80 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 13 | 7 | 6 | 1 | 3 | 2 | 0 | 0 | 27 | .481 | 0 | 0 | 0 |
| Cox, Seth, CUW | 15.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 8 | 5 | 5 | 3 | 1 | 4 | 0 | 0 | 16 | .500 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||
| Plachinski, Scott, CUW | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 |
| Underwager, Drew, CUW | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 |
| Bosquez, Logan, MU | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | .286 | 0 | 0 | 0 |
| Tremore, Nathan, MSOE | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | .167 | 1 | 0 | 0 |
| Grassl, James, CUC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 |
| Nehring, Brady, MU | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 |
| Jablonski, Kyle, MSOE | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .333 | 0 | 0 | 0 |
| Prickett, Alex, CUW | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 |
| Silverman, Joshua, BENU | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 |
| Turnquist, Carter, AU | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 |
| Dressler, Noah, CUC | 3.38 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 19 | .158 | 0 | 0 | 0 |
| Caballero, Cody, CUC | 3.60 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 6 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 20 | .300 | 0 | 0 | 0 |
| Dubek, Eric, CUW | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | .286 | 0 | 2 | 0 |
| Paz Agudelo, Abelard, CUC | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | .250 | 1 | 0 | 0 |
| Barnes, John, AU | 5.40 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | .250 | 0 | 1 | 0 |
| Raines, Cole, MSOE | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | .600 | 0 | 0 | 0 |
| Davison, Noah, MSOE | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 |
| Enriquez, Michael, CUW | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 |
| Sosa, Justin, BENU | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 |
| Sumner, Bradlee, CUW | 27.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 5 | 6 | 6 | 2 | 2 | 2 | 0 | 0 | 11 | .455 | 1 | 2 | 0 |
| Celeski, Justin, MSOE | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | .667 | 1 | 0 | 0 |
| Maves, Marty, BENU | 36.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 7 | .714 | 1 | 0 | 0 |
| Kutsulis, Niko, CUW | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1.000 | 0 | 1 | 0 |
| Pickoffs - Dillon BENU 1, Cox CUW 1. |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Wiskow, Austin, AU | 35 | 15 | 20 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| Wilson, Mitch, CUC | 35 | 17 | 18 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
| Silva, Joe, CUC | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Coppin, Kevin, CUC | 22 | 17 | 5 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Woynerowski, Tyler, BENU | 16 | 15 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Tyrell, Keegan, CUC | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sparks, Cale, AU | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Purviance, Davis, AU | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wedekind, Jett, AU | 15 | 14 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Newman, Ryan, MSOE | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ranieri, Dan, CUW | 14 | 2 | 12 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Arens, Jake, MU | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hilliard, Kyle, CUW | 13 | 12 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Berry, Hunter, MU | 12 | 6 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
